Size Chart - Classic Unisex Crewneck Sweatshirt

Sizes refer to product dimensions.

Pro tip! Measure one of your favorite t-shirts at home and compare it with the measurements you see in this guide.

 

A Length

Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.

B Width

Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.

 

 

 

  S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.01 24.00 26.00 28.00 30.00 32.00 34.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve length (from center back), in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

   

  S M L XL 2XL 3XL 4XL 5XL
Width, cm 50.80 55.90 60.96 66.04 71.12 76.20 81.28 86.36
Length, cm 68.58 71.12 73.66 76.20 78.74 81.28 83.82 86.36
Sleeve length (from center back), cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

    

Care Instructions

General This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style.
Wash Machine washable in warm water with like colors.
Dry Tumble dry on medium setting.
Store Store in a cool, dry place away from direct sunlight.