







Size Chart: Premium Unisex Longsleeve T-shirt
Â
Sizes refer to product dimensions.Â
Pro tip! Measure one of your favorite t-shirts at home and compare it with the measurements you see in this guide.Â
A) Length
Â
Place the end of the tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Â
B) Half Chest
Â
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
Â
C) Sleeve length
Lay the garment down on a flat surface and pull the sleeve away from the shirt. Measure the sleeve from the tip of the shoulder to the opening of the sleeve.
Â
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
Â
Size guide
 | S | M | L | XL | 2XL | 3XL |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
C) Sleeve Length (cm) | 68.4 | 69 | 70 | 71 | 72 | 73 |
Â
 | S | M | L | XL | 2XL | 3XL |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
C) Sleeve Length (inches) | 26.9 | 27.2 | 27.6 | 28 | 28.3 | 28.7 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Â